Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 55 | 52 | 26 | 22 | 345 | 3234 | 389 | 447 | 894 | 947 |
Dec 2020 | 58 | 48 | 25 | 23 | 786 | 5471 | 700 | 779 | 1440 | 1763 |
Nov 2020 | 38 | 33 | 21 | 16 | 390 | 4055 | 481 | 625 | 970 | 1104 |
Oct 2020 | 16 | 14 | 10 | 7 | 238 | 2591 | 234 | 325 | 447 | 521 |
Sep 2020 | 30 | 25 | 24 | 20 | 464 | 3708 | 601 | 725 | 770 | 929 |
Aug 2020 | 25 | 19 | 18 | 15 | 451 | 3066 | 479 | 567 | 612 | 780 |
Jul 2020 | 23 | 19 | 17 | 15 | 461 | 2874 | 482 | 541 | 612 | 722 |
Jun 2020 | 27 | 19 | 19 | 15 | 447 | 2971 | 471 | 572 | 595 | 833 |
May 2020 | 20 | 17 | 16 | 14 | 291 | 1693 | 299 | 332 | 353 | 411 |
Totals | 29663 | 4136 | 4913 | 6693 | 8010 | |||||
Generated by Webalizer Version 2.23 |